Mutual Funds are managed by an experienced team of professionals. Such professionals generally try to reduce the risk to return ratio of the investments by undertaking extensive research before making any investment decisions, to ensure safety of investors' money.
Mutual Funds are very flexible instruments. There are no restrictions and penalties on Mutual Funds payments and withdrawals, unlike PPF or ULIPs. You can start investing in Mutual Fund with a monthly investment as low as Rs. 500, to as high as you wish.
Open an AccountYou, as an investor have the option to invest in funds specific to your risk profile or your investment needs. It is always a better option to invest in Mutual Funds unless your investment size is substantial, say, Rs. 50 Lakhs.
Mutual Fund products are also more suitable for individuals with low risk tolerance. Rest assured as Mutual Funds have a reliable track record of generating more returns than, gold, bond, F.D and other similar instruments.
Open an AccountYou can commit yourself to save and invest a portion of your income regularly in particular schemes that NBS recommends for you. Eventually these savings will accumulate into a large sum; you can calculate this yourself in the "Wealth Calculator" window below, to realize the power of savings and compounding effect.
You can also plan your Mutual Fund investments for long term goals; For example – Buying a House or Car, Kids Education, Foreign Trips, Retirement. You can calculate the amount of monthly investment you'll need in the "Wealth Calculator" window below.
Open an AccountThere are different types of funds designed to suit the needs of different investors. For example, for Small and Young Investors SIP is the best product, for people who wish to have regular source of income Balanced Fund and SWP is Suitable. For investors with low risk Appetite Debt Funds are recommended. For Corporates with huge fund for a small time Liquid Fund is recommended. For NRIs' belonging to USA & Canada, NRI Funds are recommended; NRIs' from other countries can invest in Any Fund without restrictions.
Due to such variety of options the Mutual Funds Market has become crowded and confusing; NBS helps you find the Fund most suitable for you and your needs.
Open an AccountIn an SIP, the total amount of money that earns you interest increases with every consequent payment made by you, this leads to a compounding effect and over a period of time the money multiplies into an enormous sum. See the chart below to understand this effect of compounding
Open an Account
Saves Tax Saves Money
Savings of upto Rs. 45,000
Only 3 years lock in
Profit earned is tax free
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | Aditya Birla Sun Life Tax Relief 96 | 39508 | 4949 | 30.80 | 27.00% | 23.80% | 11.20% | 22.60% |
2 | DSPBR TAX Saver Fund | 39022 | 3983 | 45.53 | 15.90% | 23.80% | 11.00% | 20.40% |
3 | Franklin India Tax Shield G | 36251 | 3543 | 539.37 | 12.60% | 16.70% | 7.50% | 18.10% |
4 | HDFC Long Term Advantage Fund | 42005 | 1667 | 338.34 | 19.80% | 25.10% | 11.10% | 18.50% |
5 | IDFC Tax Advantage (ELSS) Fund | 37226 | 1012 | 57.47 | 31.60% | 28.90% | 11.90% | 21.80% |
6 | L&T Tax Advantage Fund | 38718 | 3033 | 55.53 | 24.70% | 26.80% | 12.60% | 19.80% |
7 | Reliance Tax Saver (ELSS) Fund | 38565 | 10811 | 62.03 | 17.70% | 23.40% | 6.90% | 22.50% |
8 | Axis Long Term Equity Fund | 40148 | 16517 | 40.65 | 24.50% | 19.50% | 8.10% | 23.30% |
Regular income & modest capital appreciation
Regular Income earned as dividend is tax free
Low Risk Medium return
Higher safety due to mix of Bond & Equity
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | HDFC Prudence Fund - Dividend | Multicap | 39431 | 29.88 | 10.50% | 24.70% | 8.80% | 28.50% |
2 | ICICI Prudential Balanced Fund - MD | Large Cap | 27840 | 24.36 | 11.50% | 24.90% | 11.60% | 28.40% |
3 | L&T India Prudence Fund - Dividend | Multicap | 9578 | 19.62 | 13.30% | 18.80% | 9.70% | 25.10% |
4 | UTI Balanced Fund - Dividend | Multicap | 5476 | 29.57 | 11.80% | 19.70% | 8.10% | 19.30% |
5 | DSP Black Rock Balanced Fund - Dividend | Multicap | 7032 | 24.40 | 11.60% | 21.40% | 10.60% | 28.50% |
High Return Medium Risk
Dividend is tax free
Capital Appreciation over 1 year is tax free
Effect of compounding is much higher
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | Franklin India High Growth Companies Fund | Diversified | 8023 | 38.858 | 0.156 | 0.218 | 0.086 | 0.224 |
2 | Aditya Birla Sunlife Adv Fund | Diversified | 5966 | 412.44 | 0.161 | 0.235 | 0.106 | 0.223 |
3 | Mirae Asset India Opportunities Fund | Diversified | 6612 | 46.254 | 0.204 | 0.244 | 0.111 | 0.208 |
4 | Aditya Birla Sunlife Frontline Equity Fund | Large Cap | 20531 | 212.75 | 0.143 | 0.189 | 0.075 | 0.171 |
5 | SBI Blue Chip Fund | Large Cap | 18151 | 37.492 | 0.162 | 0.181 | 0.088 | 0.18 |
6 | Franklin India Smaller Companies Fund | Small & Mid Cap | 7280 | 60.306 | 0.241 | 0.287 | 0.154 | 0.302 |
7 | Canara Robeco Emerging Equties Fund | Small & Mid Cap | 3208 | 93 | 0.266 | 0.31 | 0.156 | 0.3 |
High Return Medium Risk
Regular Cash flow for various purposes
Effect of compounding is much higher
The best retirement solution
SR.NO | Aditya Birla Sunlife Adv Fund | " | DSP BlackRock Top 100 Equity Fund | - | _ | . | , | |
1 | Investment Date | 10.03.2003 | Investment Date | 10.04.2003 | ||||
2 | Investment Amount | 1500000 | Investment Amount | 1500000 | ||||
3 | Invested NAV 10.04.2003 | 23.5 | Invested NAV 10.04.2003 | 10.09 | ||||
4 | Current NAV 05.03.2018 | 412.44 | Current NAV 05.03.2018 | 195.84 | ||||
5 | Mothly Withdrawal | 15000 | Mothly Withdrawal | 15000 | ||||
6 | Total Withdrawal (164 months) | 2460000 | Total Withdrawal (164 months) | 2460000 | ||||
7 | Current Valuation | 20101642 | Current Valuation | 22174520.682 | ||||
8 | Annualised Return | 24.32% | Annualised Return | 25.03% |
Client provided text
Client provided text
Client provided text
Client provided text
SR.NO | Scheme Name | AUM (Rs. In Cr.) | NAV 05/03/2018 | Category | Returns (3 Months %) | Returns (1 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | SBI Magnum Multicap Fund | 4436 | 46.604 | Diversified Equity | -2.6 | 19.3 | 12.1 | 21 |
2 | L & T India Value Fund | 7404 | 37.202 | Diversified Equity | -2.4 | 19.7 | 14.5 | 25.7 |
3 | UTI Equity Fund | 5144 | 128.729 | Large Cap | 1.2 | 17.1 | 6.5 | 16.3 |
4 | L & T Equity Fund | 2809 | 81.177 | Multi Cap | -0.4 | 17.5 | 7.4 | 17.6 |
5 | Aditya Birla Sunlife Advantage Fund | 5966 | 412.44 | Multi Cap | -6.8 | 16.1 | 106 | 22.3 |
6 | SBI Magnum Midcap Fund | 4060 | 80.873 | Small & Mid Cap | -4.5 | 14.6 | 11.7 | 26.1 |
7 | UTI Mid Cap Fund | 4206 | 111.14 | Small & Mid Cap | -3.4 | 22.1 | 11.5 | 27.9 |
Liquid Fund is Safe parking spot for surplus funds
Safety and high Liquidity
Debt Fund is safe investment tool
Debt mutual funds are a better option than term deposit
SR.NO | Scheme Name | AUM ( Rs. In Cr.) | NAV 05/03/2018 | 1 Month (Roling Returns) | Returns (1 Yr %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | ICICI Prudential Flexible Income Plan | 21564 | 330.437 | 0.5 | 6.7 | 8.0 | 8.1 | 8.7 |
2 | IDFC Ultra Short Term Fund | 4881 | 24.447 | 0.5 | 6.7 | 7.8 | 8.0 | 8.6 |
3 | Kotak Floater-ST(G) | 18275 | 2829.232 | 0.5 | 6.7 | 7.1 | 7.5 | 8.2 |
4 | Aditya Birla SL Cash Plus(G) | 34691 | 277.769 | 0.5 | 6.8 | 7.2 | 7.6 | 8.3 |
SR.NO | Scheme Name | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) | Exit Load |
1 | DSPBR Strategic Bond Fund(G) | 1781 | 1985.129 | 2.4 | 6.7 | 6 | 7.9 | Nil |
2 | HDFC Gilt Short Term Plan | 367 | 28.172 | 4.6 | 7.3 | 7.6 | 7.7 | Nil |
3 | ICICI Prudential Short Term Fund Gilt Plan | 145 | 43.486 | 5.4 | 8 | 7.9 | 8.2 | 0.50% before 1 year |
4 | SBI Magnum Gilt Short Term Plan | 504 | 36.505 | 5.7 | 8.8 | 8.7 | 9.6 | Nil |
Safe and successful career with unlimited opportunities.